Full Version (15.5 MB, v9.0, updated 08/22/11)
2011-2012 PMRN User's Guide in Sections (PDF)
Download the 2011-2012 PMRN User's Guide in Sections (15 of 15 posted)
Front Cover (527 KB, v9.0, updated 08/22/11)
Table of Contents (363 KB, v9.0, updated 08/22/11)
Section 1: Introduction (1.1 MB, v9.0, updated 08/22/11)
Section 2: Principal's Entries (546 KB, v9.0, updated 08/22/11)
Section 3: Users and Access (1.2 MB, v9.0, updated 08/22/11)
Section 4: PMRN Administration (1.7 MB, v9.0, updated 08/22/11)
Section 5: PMRN Administration - DEL/RT (739 KB, v9.0, updated 08/22/11)
Section 6: Student Scores (1.5 MB, v9.0, updated 08/22/11)
Section 7: Overview of Reports (807 KB, v9.0, updated 08/22/11)
Section 8: Student Reports (780 KB, v9.0, updated 08/22/11)
Section 9: Class Reports (1.9 MB, v9.0, updated 08/22/11)
Section 10: Teacher Reports (940 KB, v9.0, updated 08/22/11)
Section 11: School Reports (1.6 MB, v9.0, updated 08/22/11)
Section 12: Resource Classes (741 KB, v9.0, updated 08/22/11)
Section 13: Coach's Log (1.7 MB, v9.0, updated 08/22/11)
Section 14: Automated E-mails (221 KB, v9.0, updated 07/18/11)
Section 15: Florida Kindergarten Readiness Screener (1.3 MB, v9.0, updated 12/19/11)
Back Cover (853 KB, v9.0, updated 08/22/11)
Spine (42 KB, v9.0, updated 08/22/11)

